7 Day Membership

7 Day Membership Guidelines
- Spouses of existing members (or one applicant from a joint application from spouses) will receive a 20% reduction in their entrance fees for 7 or 5 Day Membership for those aged 40 and over.
- Full seven day playing privileges.
- Use of practice facilities everyday.
- Reciprocal privileges.
- Member applications are currently being accepted in this category, and are placed on a waiting list.
Category of Membership | Entrance Fee | Annual Fees – 2021/2022 |
---|---|---|
7 Day Junior 10-17 years of age: | $1,650 | $1,575 |
7 Day Intermediate 18-21 years of age: | $3,000 | $1,838 |
7 Day Intermediate 22-25 years of age: | $6,600 | $2,625 |
7 Day Intermediate 26-29 years of age: | $11,550 | $3,938 |
7 Day Intermediate 30-32 years of age: | $18,150 | $4,725 |
7 Day Full 33-35 years of age: | $24,750 | $5,250 |
7 Day Full 36-39 years of age: | $28,050 | $5,250 |
7 Day Full 40+ years of age: | $36,000 | $5,250 |
* A 4 year payment schedule is now available for entrance fees (10% interest charge applies)
|
(To see more, scroll the above table horizontally)